No. | Date | Lb | Opponent | Lb | WLD | At Stake | Location | Result | ||
56 | 2010-03-15 | 145.75 | 147 | 35-3-0 | WBO Welterweight Title | Cowboys Stadium, | W | UD | 12 | |
55 | 2009-11-14 | 144 | 145 | 34-1-0 | WBO Welterweight Title | W | TKO | 12 | ||
54 | 2009-05-02 | 138 | 140 | 45-1-0 | IBO Light Welterweight Title, RING Light Welterweight Title | W | KO | 2 | ||
53 | 2008-12-06 | 142 | 145 | 39-5-0 | Non-Title Fight | W | TKO | 8 | ||
52 | 2008-06-28 | 134.5 | 135 | 34-1-1 | WBC Lightweight Title | W | KO | 9 | ||
51 | 2008-03-15 | 130 | 130 | 48-3-1 | WBC Super Featherweight Title, RING Super Featherweight Title | W | SD | 12 | ||
50 | 2007-10-06 | 130 | 130 | 63-5-0 | WBC Super Featherweight International Title | W | UD | 12 | ||
49 | 2007-04-14 | 128.75 | 130 | 32-0-2 | WBC Super Featherweight International Title | Alamodome, | W | KO | 8 | |
48 | 2006-11-18 | 129 | 129 | 48-4-0 | WBC Super Featherweight International Title | Thomas & | W | KO | 3 | |
47 | 2006-07-02 | 129.5 | 129 | 56-4-1 | WBC Super Featherweight International Title | Araneta Coliseum, | W | UD | 12 | |
46 | 2006-01-21 | 128.5 | 130 | 48-3-0 | WBC Super Featherweight International Title | Thomas & | W | TKO | 10 | |
45 | 2005-09-10 | 130 | 130 | 42-10-2 | WBC Super Featherweight International Title | W | TKO | 6 | ||
44 | 2005-03-19 | 130 | 48-2-0 | WBC Super Featherweight International Title | MGM Grand Hotel, | L | UD | 12 | ||
43 | 2004-12-11 | 125 | 44-7-1 | IBF Featherweight Title Eliminator | The Fort, | W | KO | 4 | ||
42 | 2004-05-08 | 125 | 42-2-0 | WBA/IBF Featherweight Title | MGM Grand Hotel, | D | SD | 12 | ||
41 | 2003-11-15 | 125 | 126 | 62-3-0 | People's Featherweight Title | Alamodome, | W | TKO | 11 | |
40 | 2003-07-26 | 122 | 121¼ | 21-0-1 | IBF Super Bantamweight Title | Olympic Auditorium, | W | TKO | 3 | |
39 | 2003-03-15 | 126 | 127 | 13-9-1 | W | TKO | 5 | |||
38 | 2002-10-26 | 122 | 35-2-0 | IBF Super Bantamweight Title | W | KO | 1 | |||
37 | 2002-06-08 | 122 | 44-3-0 | IBF Super Bantamweight Title | Pyramid Arena, | W | TKO | 2 | ||
36 | 2001-11-10 | 122 | 33-7-1 | WBO Super Bantamweight Title, IBF Super Bantamweight Title | Bill Graham Civic Auditorium, | D | TD | 6 |
Division Welterweight
World Rank -1
Date of Birth March 18, 1978
Age -28
Reach -73”
Stance -Orthodox
Height - 5'11 1/ 2 feet
Trainer - Javier Capetillo
Management -Sergio Diaz Jr. / Francisco Espinoza
35 Wins - 5 losses - 1 nc - 26 ko's
2007-11-10 - Madison Square Garden, New York City, New York, Margarito stops Golden Johnson at 2:28 of the 1st round, wins vacant WBO Inter-Continental welterweight title.
2007-07-14 -Margarito loses WBO title in a close decision to Paul Williams at the
2006-12-02 Margarito decisions Joshua Clottey at the
Boardwalk Hall, Atlantic City, New Jersey, United States via 116-112 (twice) and 118-109
2006-02-18 Margarito stops Manuel Gomez in the first round at The Aladdin, Las Vegas, Nevada,
Margarito destruye al Boricua Kermit Cintron en cinco giros en la estelar Main Events / espn ppv en el
Ma
2006-02-18 - Margarito blasts Manuel Gomez in the first round at the Aladdin Hotel and Resort on February of 2006.
Margarito se deshace de Manuel Gomez en el primer round de su defensa de el titulo, el pasado Febrero de este ano.
January 18, 2005 - Atlantic City.- Margarito retains his welterweight tworld title as he stops the WBO's #2 ranked contender, the hard nosed Sebastian Lujan in the tenth round after nearly ripping off the challenger's left ear off with his punches.
Margarito retiene su titulo welter despues de casi arrancarle la oreja al #2 de la OMB, el Argentino Sebastian Lujan con sus golpes en el decimo round. - Enero 18, 2005 -
September 11, 2004 -
Margarito pierde la revancha encontra de Daniel Santos por el titulo de los superwelters en una disputada decision tecnica en el decimo round despues de que la pelea es parada por un corte a Margarito ocurrido temprano en la pelea.- Sept 11, 2004 - San Juan Puerto Rico.
January 1st, 2004
Margarito para a Hercules Kyvelos en dos rounds, Enero 1,
October 15th, 2003 Phoenix AZ, no-title bout. W KO in 2 --
Margarito stops Maurice''The Snake'' Brantley in two rounds.
Margarito destruye a Maurice Brantley en dos rounds. -
February 8th, 2003
Margarito stops Andrew Lewis in the second round, retains the WBO Welterweight belt.
Margarito para a Lewis en dos rounds. Febrero 8th 2003 - Mandalay Bay Hotel & Casino.
October 12th, 2002. Antonio Margarito outpunches and throughly outclasses Danny Perez in the rematch, in this; his first succesful defense of the WBO Welterweight belt.Octubre 12, 2002.
Antonio Margarito completamente domina as Danny Perez in la revancha, Y en esta, cual viene siendo su primera defensa
March 16, 2002 - Anaheim,
Marzo 16, 2002 Antonio Margarito para a Antonio Diaz Y gana el cinturon welter de la WBO.
No comments:
Post a Comment